Group 1 Winners
Phoenix Stakes
| Year | Horse | Trainer | Jockey |
|---|---|---|---|
| 1990 | Macs Imp | W O’Gorman | A Munroe |
| 1991 | Bradawn Beever | K Prendergast | R Griffiths |
| 1992 | Pips Pride | R Hannon | L Dettori |
| 1993 | Turtle Island | P Chapple Hyam | J Reid |
| 1994 | Eva Luna | Jim Bolger | K Manning |
| 1995 | Danehill Dancer | Neville Callaghan | P Eddery |
| 1996 | Mantovani | Jim Bolger | C Everard |
| 1997 | Princely Heir | M Johnson | J Weaver |
| 1998 | Lavery | A O’Brien | W Swinburn |
| 1999 | Fasliyev | A O’Brien | M Kinane |
| 2000 | Minardi | A O’Brien | M Kinane |
| 2001 | Johannesburg | A O’Brien | M Kinane |
| 2002 | Spartacus | A O’Brien | C O’Donoghue |
| 2003 | One Cool Cat | A O’Brien | M Kinane |
| 2004 | Damson | D Watchman | K Fallon |
| 2005 | George Washington | A O’Brien | K Fallon |
| 2006 | Holy Roman Emperor | AP O’Brien | K Fallon |
| 2007 | Saoirse Abu | Jim Bolger | Kevin Manning |
| 2008 | Mastercraftsman | Aidan O’Brien | Johnny Murtagh |
| 2009 | Alfred Nobel | Aidan O’Brien | Johnny Murtagh |
| 2010 | Zoffany | Aidan O’Brien | JP Murtagh |
| 2011 | La Colina | Kevin Prendergast | Declan McDonagh |
| 2012 | Pedro The Great | Aidan O’brien | Seamus Heffernan |








