Group 1 Winners
Irish Derby
| Year | Horse | Trainer | Jockey |
|---|---|---|---|
| 1950 | Dark Warrior | P J Prendergast | J W Thompson |
| 1951 | Fraise du Bois II | H Wragg | C Smirke |
| 1952 | Thirteen of Diamonds | P J Prendergast | J Mullane |
| 1953 | Chamier | M V O’Brien | W Rickaby |
| 1954 | Zarathustra | M Hurley | P Powell Jr |
| 1955 | Panaslipper | S McGrath | J Eddery |
| 1956 | Talgo | H Wragg | E Mercer |
| 1957 | Ballymoss | M. V. O’Brien | T.P.Burns |
| 1958 | Sindon | M. Dawson | L.Ward |
| 1959 | Fidalgo | H. Ragg | J. Mercer |
| 1960 | Chamour | A. S. O’Brien | G. Bougoure |
| 1961 | Your Highness | H. Cottrill | H. Holmes |
| 1962 | Tambourine II | E. Pollett | R. Poincelet |
| 1963 | Ragusa | P J Prendergast | G Bougoure |
| 1964 | Santa Claus | J. M. Rogers | W. Burke |
| 1965 | Meadow Court | P. J. Prendergast | L. Piggott |
| 1966 | Sodium | G. Todd | F. Durr |
| 1967 | Ribocco | R. J. Houghton | L. Piggott |
| 1968 | Ribero | R. J. Houghton X | L. Piggott |
| 1969 | Prince Regent | E. Pollett | J D Gillespie |
| 1970 | Nijinsky | M. V. O’Brien | L. Ward |
| 1971 | Irish Ball | P. Lallei | A. Gibert |
| 1972 | Steel Pulse | A. Breasley | W. Williamson |
| 1973 | Weaver’s Hall | S. McGrath | G. McGrath |
| 1974 | English Prince | P. Walwyn | Y. St. Martin |
| 1975 | Grundy | P Walwyn | P. Eddery |
| 1976 | Malacate | F. Boutin | P. Paquet |
| 1977 | The Minstrel | M V O’Brien | L. Piggott |
| 1978 | Shirley Heights | J. Dunlop | G. Starkey |
| 1979 | Troy | W. Hern | W. Carson |
| 1980 | Tyrnavos | B. Hobbs | A. Murray |
| 1981 | Shergar | M. Stoute | L. Piggott |
| 1982 | Assert | D. O’Brien | C. Roche |
| 1983 | Shareef Dancer | M. Stoute | W. R. Swinburn |
| 1984 | El Gran Senor | M. V. O’Brien | P Eddery |
| 1985 | Law Society | M V O’Brien | P Eddery |
| 1986 | Shahrastani | M. Stoute | W. R. Swinburn |
| 1987 | Sir Harry Lewis | B. Hills | J. Reid |
| 1988 | Kahyasi | L. Cumani | R. Cochrane |
| 1989 | Old Vic | H. Cecil | S. Cauthen |
| 1990 | Salsabil | J. Dunlop | W. Carson |
| 1991 | Generous | P. Cole | A. Munro |
| 1992 | St. Jovite | J. Bolger | C. Roche |
| 1993 | Commander in Chief | H. Cecil | P. Eddery |
| 1994 | Balanchine | H. Ibrahim | L. Dettori |
| 1995 | Winged Love | A. Fabre | O. Preslier |
| 1996 | Zagreb | D. K. Weld | P. Shanahan |
| 1997 | Desert King | A. P. O’Brien | C. Roche |
| 1998 | Dream Well | P. Bary | C. Asmussen |
| 1999 | Montjeu | J. Hammond | C. Asmussen |
| 2000 | Sinndar | John Oxx | J. Murtagh |
| 2001 | Galileo | Aidan O’Brien | M. Kinane |
| 2002 | High Chaparral | Aidan O’Brien | M. Kinane |
| 2003 | Alamshar | John Oxx | J P Murtagh |
| 2004 | Grey Swallow | Dermot Weld | Pat Smullen |
| 2005 | Hurricane Run | Andre Fabre | Kieran Fallon |
| 2006 | Dylan Thomas | AP O’Brien | K Fallon |
| 2007 | Soldier Of Fortune | Aidan O’Brien | Seamus Heffernan |
| 2008 | Frozen Fire | Aidan O’Brien | Seamus Heffernan |
| 2009 | Fame and Glory | Aidan O’Brien | Johnny Murtagh |
| 2010 | Cape Blanco | Aidan O’Brien | JP Murtagh |
| 2011 | Treasure Beach | Aidan O’brien | Colm O’Donoghue |
| 2012 | Camelot | Aidan O’Brien | Joseph O’Brien |








