GROUP 1 WINNERS
home » racing information » group 1 winners » moyglare stud stakes
| Year | Horse | Trainer | Jockey |
|---|---|---|---|
| 1973 | Milly Whiteway | K Prendergast | P Jarman |
| 1974 | Tender Camilla | P J Prendergast | C Roche |
| 1975 | Petipa (FR) | P J Prendergast | C Roche |
| 1976 | Regal Ray | W R Annesley | J Curant |
| 1977 | Phil's Fancy | S Quirke | D Hogan |
| 1979 | Daness | L Browne | C Roche |
| 1980 | Arctique Royale | K Prendergast | C Roche |
| 1981 | Woodstream (USA) | M V O'Brien | P Eddery |
| 1982 | Habibti | J L Dunlop (ENG) | D Gillespie |
| 1983 | Park Appeal | J S Bolger | D Gillespie |
| 1985 | Gayle Gal | P Canty | D Manning |
| 1986 | Minstrella (USA) | C R Nelson (ENG) | J Reid |
| 1987 | Flutter Away | D K Weld | M J Kinane |
| 1988 | Flamenco Wave (USA) | J M Oxx | R Quinton |
| 1989 | Chimes of Freedom (USA) | H R A Cecil (USA) | S Cauthen |
| 1990 | Capricciosa | M V O'Brien | J Reid |
| 1991 | Twafeaj (USA) | B Hanbury (ENG) | B Rayond |
| 1992 | Sayyedati (GB) | C E L Brittian (ENG) | M Roberts |
| 1993 | Lemon Souffle (GB) | R Hannon (ENG) | L Piggott |
| 1994 | Belle Genius (USA) | P A Kelleway (ENG) | J Waever |
| 1995 | Priory Belle | J S Bolger | P V Gilson |
| 1996 | Bianca Nera | D R Loder (ENG) | K P Darley |
| 1997 | Tarascon | T Stack | P J Smullen |
| 1998 | Edabiya | J M Oxx | J P Murtagh |
| 1999 | Preseli | M J Grassick | E Ahern |
| 2000 | Sequoyah | A P O'Brien | J P Spencer |
| 2001 | Quarter Moon | A P O'Brien | M J Kinane |
| 2002 | Mail the Desert | Mick Channon | S J Drowne |
| 2003 | Necklase | Aidan O'Brien | M Kinane |
| 2004 | Chelsea Rose | Con Collins | Pat Shanahan |
| 2005 | Rumplestiltskin | Aidan O'Brien | Kieran Fallon |
| 2006 | Miss Beatrix | K Prendergast | D McDonagh |
| 2007 | Saoirse Abu | Jim Bolger | Kevin Manning |
| 2008 | Again | David Wachman | Johnny Murtagh |
| 2009 | Termagant | Kevin Prendergast | Declan McDonagh |
| 2010 | Misty for Me | Aidan O'Brien | Seamus Heffernan |
| 2011 | Maybe | Aidan O'Brien | Joseph O'Brien |



